spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
SFHA logo spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer
Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties spacer spacer spacer Images of SFHA properties
spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer spacer
spacer
spacer
PAY PLANS
spacer spacer spacer spacer spacer
spacer spacer
spacer spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer 440 Turk Street
San Francisco, CA 94102
415.554.1200
spacer spacer spacer HUMAN RESOURCES spacer spacer
spacer
spacer spacer

SFHA Employee Pay Plans

Select one of the following methods to view the SFHA Employee Pay Plan:

Select a letter from the Alphabet below. ("E" will list all classifications beginning with the letter E.)

Choose a category from the pulldown menu. (Allows you to search by various Bargaining Units)

 

SFHA Pay Plans
Class Code Position Title   Step 1 Step 2 Step 3 Step 4 Step 5
Service Employees International Union Local 1021
01104 Data Entry Clerk Bi-Weekly 1,381.00 1,450.00 1,520.00 1,596.00 1,674.00
Annual 35,904.00 37,704.00 39,516.00 41,496.00 43,524.00
Hourly 17.26 18.13 19.00 19.95 20.93
Municipal Executives' Association
00626 Director of Central Services Bi-Weekly 3,862.00 4,056.00 4,258.00 4,471.00 4,695.00
Annual 100,416.00 105,456.00 110,712.00 116,244.00 122,076.00
Hourly 48.28 50.70 53.23 55.89 58.69
00320 Director of Management Information Systems Bi-Weekly 3,396.00 3,566.00 3,744.00 3,931.00 4,128.00
Annual 88,296.00 92,712.00 97,344.00 102,204.00 107,328.00
Hourly 42.45 44.57 46.80 49.14 51.60
00431 Director of Occupational Safety and Health Bi-Weekly 2,835.00 2,977.00 3,126.00 3,282.00 3,446.00
Annual 73,716.00 77,400.00 81,276.00 85,332.00 89,592.00
Hourly 35.44 37.21 39.08 41.03 43.07
00120 Director of Public Housing Operations Bi-Weekly 3,862.00 4,056.00 4,258.00 4,471.00 4,695.00
Annual 100,416.00 105,456.00 110,712.00 116,244.00 122,076.00
Hourly 48.28 50.70 53.23 55.89 58.69
00318 Director of Purchasing and Contracting Bi-Weekly 3,047.00 3,199.00 3,359.00 3,527.00 3,703.00
Annual 79,224.00 83,172.00 87,336.00 91,704.00 96,276.00
Hourly 38.09 39.99 41.99 44.09 46.29
Service Employees International Union Local 1021
01309 Distribution Specialist Bi-Weekly 1,474.00 1,547.00 1,622.00 1,702.00 1,787.00
Annual 38,328.00 40,224.00 42,168.00 44,256.00 46,464.00
Hourly 18.43 19.34 20.27 21.28 22.34
01213 Diversity and Self-Sufficiency Specialist Bi-Weekly 1,626.00 1,706.00 1,791.00 1,881.00 1,975.00
Annual 42,276.00 44,352.00 46,572.00 48,912.00 51,348.00
Hourly 20.33 21.32 22.39 23.52 24.69

spacer spacer
 

Copyright © 2000-2009 San Francisco Housing Authority
If you have feedback, comments or concerns, please email us.

spacer